Red footed booby (Sula sula) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 1.0 +/- 0.1 kg | 1.1 +/- 0.1 kg |
| CBC | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 15.32 (8.44) 103µ/l | 9.91 (2.69) 103/µl |
| PCV | 44 (3) % | 48 (3) % |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/- SD) |
| Calcium | 8.2 (2.8) mg/dl | 8.5 (1.9) mg/dl |
| Glucose | 179 (35) mg/dl | 196 (43) mg/dl |
| BUN | ||
| UricAcid | 16.2 (8.8) mg/dl | 13.8 (7.1) mg/dl |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.7 (0.3) g/dl | 3.0 (0.4) g/dl |
| Albumin | 1.2 (0.1) g/dl | 1.3 (0.2) g/dl |
| Globulin | 1.6 (0.2) g/dl | 1.7 (0.3) g/dl |
| ALT | ||
| ALP | ||
| AST | 302 (150) IU/L | 502 (163) IU/L |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 7.1 (4.5) mg/dl | 5.9 (3.5) mg/dl |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | 341 (210) IU/L | 256 (220) IU/L |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Weights, Hematology, and Serum Chemistry of Seven Species of Free-Ranging Tropical Pelagic Seabirds,"" Thierry M. Work. Journal of Wildlife Diseases, 32 (4), 1996, pp. 643-657."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu