Red-tailed Hawk (Buteo jamaicensis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | F=1200; g M=1000 g | |
| CBC | Juvenile | Adult Range |
| RBC | "2.19-2.76 x106/mm3 " | |
| WBC | "6-20 x103/mm3 " | |
| PCV | "34-44 % " | |
| MCV | "163-204 um3 " | |
| MCH | "48c pg " | |
| MCHC | 31-32% | |
| Hb | "12c g/100ml " | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4-10.0 mg/100ml | |
| Glucose | "312-412 mg/100ml " | |
| BUN | ||
| UricAcid | "7.5-17.8 mg/100ml " | |
| Urea | ||
| Creatinine | 0.5-1.2 mg/100ml | |
| Cholesterol | "100-150 mg/100ml " | |
| Triglycerides | ||
| Totalbilirubin | 0.5-0.6 mg/100ml | |
| Totalprotein | "3.3-4.5 g/100ml " | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.8-4.1 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 470-775 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 45-90 IU/L | |
Reference: "Fowler: Zoo & Wild Animal Medicine; Burton: Birds of Prey; Garcelon & Bogue: Raptor Care & Rehabilitaion; Wm Halliwell, G. Ivins, DA. Schmidt & G. Weddle: ""A Preliminary Report on the Hematology & Chemical Profiles in Selected Birds of Prey"" Amer. Assoc. Zoo Vet Annual Proceeding, 1975"
Notes: "c Calculated "
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu