Saker Falcon (Falco Cherrug) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.54-3.96 x102/L | |
| WBC | 3.8-11.5 x109/l | |
| PCV | 0.38-0.49 % L/L | |
| MCV | 124-147fl | |
| MCH | 41.4-45.4 pg | |
| MCHC | 304-349 g/l | |
| Hb | 115-165 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.15-2.61 mmol/L | |
| Glucose | 12-14 mmol/L | |
| BUN | ||
| UricAcid | 320-785 umol/100ml | |
| Urea | 0.5-2.6 mmol/L | |
| Creatinine | 23-75 umol/L | |
| Cholesterol | 4.5-8.6 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 27-36 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 285-450 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.72-2.16 mmol/L | |
| Potassium | 0.8-2.3 mmol/L | |
| Sodium | 154-161 mmol/L | |
| Chloride | 114-125 mmol/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 551-765 IU/L | |
| BileAcid | 20-90 umol/L | |
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=50 for CBC and 38 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu