Sooty terns (Sterna fuscata) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 212 +/- 14 g | 199 +/- 12 g |
| CBC | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 32.99 (15.58) 103µ/l | 21.22 (8.99) 103/µl |
| PCV | 40 (3) % | 47 (3) % |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/- SD) |
| Calcium | 12.1 (1.5) mg/dl | 9.4 (1.1) mg/dl |
| Glucose | 224 (44) mg/dl | 267 (54) mg/dl |
| BUN | ||
| UricAcid | 10.7 (7.9) mg/dl | 12.3 (7.3) mg/dl |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.6 (0.5) g/dl | 3.3 (0.3) g/dl |
| Albumin | 1.7 (0.2) g/dl | 1.5 (0.2) g/dl |
| Globulin | 1.9 (0.3) g/dl | 1.8 (0.2) g/dl |
| ALT | ||
| ALP | ||
| AST | 239 (55) IU/L | 522 (171) IU/L |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 15.6 (4.5) mg/dl | 3.9 (1.7) mg/dl |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | 487 (237) IU/L | 90 (65) IU/L |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Weights, Hematology, and Serum Chemistry of Seven Species of Free-Ranging Tropical Pelagic Seabirds,"" Thierry M. Work. Journal of Wildlife Diseases, 32 (4), 1996, pp. 643-657."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu