Swan (Cygnus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 1.96-2.9 x106/mm3 | |
| WBC | 6.3-22 x103/mm3 | |
| PCV | 0.32-0.5 % | |
| MCV | 164-200 um3 | |
| MCH | 52.9-65.5 pg | |
| MCHC | 290-365 % | |
| Hb | 110-165 g/100mL | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.19-2.89 mg/100mL | |
| Glucose | 6.2-12.6 mg/100mL | |
| BUN | ||
| UricAcid | 126-700 mg/100mL | |
| Urea | 0.1-2.4 mg/100mL | |
| Creatinine | 18-89 mg/100mL | |
| Cholesterol | 3-7.8 mg/100mL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 35.5-54.5 g/100mL | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.7-2.36 mg/100mL | |
| Potassium | 3-5 mg/100mL | |
| Sodium | 132-150 g/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 165-724 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n = 50
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu