Barn Owl (Tyto alba) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | F=382-580 g; M=384-580 g | |
| CBC | Juvenile | Adult Range |
| RBC | 1.8-4.4 x106/mm3 | |
| WBC | 7.26-46.1 x103/mm3 | |
| PCV | 35-55 % | |
| MCV | 161 um3 | |
| MCH | ||
| MCHC | ||
| Hb | 11.5-29.8 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.4-5.6 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Audubon Wildlife Report 1988/1989
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu