Tawny Eagle (Aquila rapax) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.32-2.83 x106/mm3 | |
| WBC | 5-9.5 x103/mm3 | |
| PCV | 0.37-0.47% | |
| MCV | 163-188 um3 | |
| MCH | 54-62 pg | |
| MCHC | 3296-360% | |
| Hb | 108-175 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.21-2.66 mg/100mL | |
| Glucose | 13.5-21.7 mg/100ml | |
| BUN | ||
| UricAcid | 413-576 mg/100ml | |
| Urea | 0.9-2.9 mg/100ml | |
| Creatinine | 31-49 mg/100ml | |
| Cholesterol | 3.9-7.1 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 29-41.4 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 17.1-69.7 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.2-1.78 mg/100mL | |
| Potassium | 1.5-3.1 mg/100mL | |
| Sodium | 153-157 g/L | |
| Chloride | 114-123 mg/100mL | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 211-369 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=29 for CBC and 13 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu