Trumpeter Swan (Cygnus buccinator) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8-18 x103/ul | |
| PCV | 45% | |
| MCV | ||
| MCH | ||
| MCHC | 28.40% | |
| Hb | 13.6 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 10.2 mg/100ml | |
| Glucose | 205 mg/100ml | |
| BUN | 3.2 mg/100ml | |
| UricAcid | 4.9 mg/100ml | |
| Urea | ||
| Creatinine | 0.4 mg/100ml | |
| Cholesterol | 192 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.1 mg/100ml | |
| Totalprotein | 3.8 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.9 mg/100ml | |
| Potassium | 2.7 mEq/l | |
| Sodium | 144 mEq/l | |
| Chloride | 102 mEq/l | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 310 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: ISIS 1992 Average Physiological Values
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu