Wedge-tailed shearwaters (Puffinus pacificus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 467 +/- 50 g | 390 +/- 35 g |
| CBC | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 29.75 (13.93) 103µ/l | 18.18 (7.17) 103/µl |
| PCV | 37 (3) % | 48 (3) % |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/- SD) |
| Calcium | 11.8 (1.2) mg/dl | 8.8 (1.4) mg/dl |
| Glucose | 202 (23) mg/dl | 248 (28) mg/dl |
| BUN | ||
| UricAcid | 6.2 (4.3) mg/dl | 10.2 (5.1) mg/dl |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.2 (0.4) g/dl | 3.4 (0.4) g/dl |
| Albumin | 1.7 (0.2) g/dl | 1.5 (0.1) g/dl |
| Globulin | 1.5 (0.2) g/dl | 1.8 (0.3) g/dl |
| ALT | ||
| ALP | ||
| AST | 153 (41) IU/L | 258 (93) IU/L |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 8.8 (2.0) mg/dl | 1.6 (0.9) mg/dl |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | 899 (899) IU/L | 86 (69) IU/L |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Weights, Hematology, and Serum Chemistry of Seven Species of Free-Ranging Tropical Pelagic Seabirds,"" Thierry M. Work. Journal of Wildlife Diseases, 32 (4), 1996, pp. 643-657."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu