Whooping Crane (Grus americana) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 5.4-6.3 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 1.8-2.6 x106/mm3 | |
| WBC | ||
| PCV | 38-48 % | |
| MCV | 195c um3 | |
| MCH | 55-85 ng | |
| MCHC | 30.2-37.9 % | |
| Hb | 13-16.7 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.3-9.7 mg/100ml | |
| Glucose | 210-267 mg/100ml | |
| BUN | 2-7 mg/100ml | |
| UricAcid | 6.5-10.2 mg/100ml | |
| Urea | ||
| Creatinine | 0.4-0.8 mg/100ml | |
| Cholesterol | 96-200 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.11-0.26 mg/100ml | |
| Totalprotein | 3.1-4.4 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.0-4.1 mg/100ml | |
| Potassium | 2.6-4.2 mEq/L | |
| Sodium | 140-152 mEq/L | |
| Chloride | 102-113 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 440 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 28-72 IU/L | |
Reference: "Gee,G, JW Carpenter, AL Hensler: ""Species Differences in Hematological Values of Captive Cranes, Geese, Raptors & Quail"" J. Wildlife Mgt 45(2)463-483, 1981; Lewis, James ""The Whooping Crane"" Audubon Wildlife Report, 1986; Doughty, Robin: Return of the Whooping Crane; WWF Guide to Endangered Species.; CRC Handbook of Weights"
Notes: "c Calculated "
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu