Victoria crowned (G. victoria) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.31 (0.23) 106/ml | |
| WBC | ||
| PCV | 37.6 (3.8) | |
| MCV | 166.9 (18.2) fl | |
| MCH | 55.0 (7.3) pg | |
| MCHC | 32.6 (1.5) g/dl | |
| Hb | 12.3 (1.6) | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 9.68 (0.78) mg/dl | |
| Glucose | 256.0 (41.9) mg/dl | |
| BUN | ||
| UricAcid | 6.94 (2.98) mg/dl | |
| Urea | 9.99 (2.32) mg/dl | |
| Creatinine | 0.77 (0.10) mg/dl | |
| Cholesterol | 243.2 (135.7) mg/dl | |
| Triglycerides | 141.8 (197.7) mg/dl | |
| Totalbilirubin | ||
| Totalprotein | 3.58 (0.40) g/dl | |
| Albumin | 56.10 (4.18) % | |
| Globulin | ||
| ALT | 6.43 (2.42) IU/L | |
| ALP | 22.4 (11.9) IU/L | |
| AST | 42.80 (11.92) IU/L | |
| Ammonia | ||
| Magnesium | 2.30 (0.44) mg/dl | |
| Phosphorus | 17.48 (5.31) mg/dl | |
| Potassium | ||
| Sodium | ||
| Chloride | 104.9 (4.34) mEq/L | |
| Cholinesterase | ||
| CPK | 341.6 (235.2) IU/L | |
| CK | ||
| LDH | 219.5 (94.3) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemistry in Endangered Pigeons"", Victor I. Peinado, M.S., Francisco J. Polo, M.S., Jose F. Celdran, M.S., Gines Viscor, Ph.D., & Jesus Palomeque, Ph.D. Journal of Zoo and Wildlife Medicine 23 (1): 65-71, 1992"
Notes: n = 6
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu