Black Legged Kittiwake (Rissa tridactyla) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean |
| RBC | ||
| WBC | 4180 x103/mm3 | |
| PCV | 41% | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 9.8 mg/100ml | |
| Glucose | 331mg/100ml | |
| BUN | ||
| UricAcid | 19 mg/100ml | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 387 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 1.5 mg/100ml | |
| Totalprotein | 3.8 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 715 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 123 IU/L | |
Reference: """Hematology and Plasma Biochemical Reference Ranges of Alaskan Seabirds: Their Ecological Significance and Clinical Importance."" S.H. Newman, J.F. Piatt, and J. White. Seabird Blood Parameters. Colonial Waterbirds. 20(3): 492-504. 1997. "
Notes: n=10
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu