Canada Goose (Branta canadensis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | 39.8-41.3'C | |
| Weight | 5.8 kg | |
| CBC | Juvenile | Adult Mean (male/female) |
| RBC | 2.9/2.8 x106/mm3 | |
| WBC | 8.1/4.36 x103/mm3 | |
| PCV | 45.5/43.6 % | |
| MCV | 159/151 um3 | |
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 9.22-10.57 mg/100ml | |
| Glucose | 219.5-320 mg/100ml | |
| BUN | ||
| UricAcid | 5.75-6.05 mg/100ml | |
| Urea | ||
| Creatinine | mg/100ml | |
| Cholesterol | 239-307 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 4.26-5.36 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Fowler: Zoo and Wild Animal Medicine; Bent, A.C.: Life Histories of North American Wild Fowl."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu