"African grey, Congo" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8.0 - 15. 0 | |
| PCV | 42.0 - 52.0 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 12 mg/dL | |
| Glucose | 252 - 345 mg/dL | |
| BUN | ||
| UricAcid | 2.5 - 10 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 139 - 264 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.8 - 3.7 g/dL | |
| Albumin | 1.2 - 2.2 g/dL | |
| Globulin | 1.2 - 2.2 g/dL | |
| ALT | ||
| ALP | 14-64 U/L | |
| AST | 81-369 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 135 - 410 U/L | |
| LDH | 144-390 U/L | |
| BileAcid | 12-96 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu