"Amazon, red-lored" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6.0 -16.0 | |
| PCV | 42 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 13.2 mg/dL | |
| Glucose | 250 -388 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 9.9 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 150 - 228 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.3 - 4.4 g/dL | |
| Albumin | 1 - 2.4 g/dL | |
| Globulin | 1.9 - 2.3 g/dL | |
| ALT | ||
| ALP | 26 - 101 U/L | |
| AST | 150 - 408 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 136 - 420 U/L | |
| LDH | 150 - 412 U/L | |
| BileAcid | 24 - 120 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu