Budgerigar () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 3.0 - 10.0 | |
| PCV | 44 - 58 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11.2 mg/dL | |
| Glucose | 216 - 456 mg/dL | |
| BUN | ||
| UricAcid | 4.8 - 13 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 120 - 230 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.1 - 4.3 g/dL | |
| Albumin | 0.9 - 1.2 g/dL | |
| Globulin | 0.7 - 1.5 g/dL | |
| ALT | ||
| ALP | 24 - 96 U/L | |
| AST | 156 - 375 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 117 - 368 U/L | |
| LDH | 156 - 384 U/L | |
| BileAcid | 32 - 117 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu