Caique () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8. 0 - 15.0 | |
| PCV | 47 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.3 - 11.1 mg/dL | |
| Glucose | 170 - 372 mg/dL | |
| BUN | ||
| UricAcid | 2.5 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 126 - 220 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.5 - 3.5 g/dL | |
| Albumin | 1.8 - 2.5 g/dL | |
| Globulin | 0.9 - 1.7 g/dL | |
| ALT | ||
| ALP | ||
| AST | 118 - 364 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 124 - 384 U/L | |
| LDH | 147 - 270 U/L | |
| BileAcid | 12 - 112 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu