Canary () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 3.0 - 10.0 | |
| PCV | 45 - 56 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | ||
| Glucose | 160 - 360 mg/dL | |
| BUN | ||
| UricAcid | 4.1 - 13 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | 132 - 351 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu