Cockatiel () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 5.0 - 11.0 | |
| PCV | 43 - 57 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.2 - 10.9 mg/dL | |
| Glucose | 228 - 440 mg/dL | |
| BUN | ||
| UricAcid | 3.4 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 90 - 200 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.1 - 4.8 g/dL | |
| Albumin | 0.8 - 1.8 g/dL | |
| Globulin | 2.1 - 3.8 g/dL | |
| ALT | ||
| ALP | 12 - 100 U/L | |
| AST | 128 - 396 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 160 - 420 U/L | |
| LDH | 122- 378 U/L | |
| BileAcid | 44 - 108 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu