"Cockatoo, Goffin's" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 7 - 13.0 | |
| PCV | 42- 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11.4 mg/dL | |
| Glucose | 220 - 412 mg/dL | |
| BUN | ||
| UricAcid | 3.5 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 114 - 214 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.3 g/dL | |
| Albumin | 1.1 - 2 g/dL | |
| Globulin | 0.8 - 3 g/dL | |
| ALT | ||
| ALP | 20 - 92 U/L | |
| AST | 140 - 350 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 144 - 439 U/L | |
| LDH | 198 - 452 U/L | |
| BileAcid | 15 - 96 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu