"African grey, Timneh" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 9.0 -13.0 | |
| PCV | 45 - 50 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7.5 - 14.4 mg/dL | |
| Glucose | 274 - 372 mg/dL | |
| BUN | ||
| UricAcid | 1.7 - 10 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 96 - 268 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 3.4 g/dL | |
| Albumin | 1 - 1.8 g/dL | |
| Globulin | 1.3 - 2.2 g/dL | |
| ALT | ||
| ALP | 12 - 125 U/L | |
| AST | 120 - 342 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 126 - 420 U/L | |
| LDH | 144- 402 U/L | |
| BileAcid | 23 - 97 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu