"Cockatoo, Major Mitchell" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6 - 13.0 | |
| PCV | 42 - 53 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 11.6 mg/dL | |
| Glucose | 242 - 392 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 152 - 252 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3 - 3.9 g/dL | |
| Albumin | ||
| Globulin | 1- 2.3 g/dL | |
| ALT | ||
| ALP | 50 - 60 U/L | |
| AST | 165 - 210 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 132 - 376 U/L | |
| LDH | 240 - 390 U/L | |
| BileAcid | 142 - 189 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu