"Cockatoo, Moluccan" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 12.0 | |
| PCV | 41 - 54 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11.7 mg/dL | |
| Glucose | 198 - 424 mg/dL | |
| BUN | ||
| UricAcid | 3.2 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 104 - 224 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.5 - 4.8 g/dL | |
| Albumin | 0.9 - 2.6 g/dL | |
| Globulin | 1.9 - 4.2 g/dL | |
| ALT | ||
| ALP | 21 - 104 U/L | |
| AST | 136 - 166 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 148 - 404 U/L | |
| LDH | 192 - 456 U/L | |
| BileAcid | 30 - 110 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu