"Cockatoo, rose-breasted" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 15.0 | |
| PCV | 40 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 9.1 mg/dL | |
| Glucose | 198 - 376 mg/dL | |
| BUN | ||
| UricAcid | 3.9 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 146 - 224 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.5 g/dL | |
| Albumin | 1.6 - 1.8 g/dL | |
| Globulin | 1 - 2.2 g/dL | |
| ALT | ||
| ALP | 48 - 82 U/L | |
| AST | 150 - 344 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 120 - 395 U/L | |
| LDH | 161 - 395 U/L | |
| BileAcid | 101 - 148 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu