"Cockatoo, triton" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 12 - 16.0 | |
| PCV | 42 - 50 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 12 mg/dL | |
| Glucose | 200 - 345 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 146 - 248 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.8 g/dL | |
| Albumin | 1.4 - 2 g/dL | |
| Globulin | 1- 2.9 g/dL | |
| ALT | ||
| ALP | 54 - 100 U/L | |
| AST | 120 - 208 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 164 - 396 U/L | |
| LDH | 118 - 374 U/L | |
| BileAcid | 24 - 98 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu