"Cockatoo, umbrella" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 16.0 | |
| PCV | 40 - 50 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.1 - 11 mg/dL | |
| Glucose | 214 - 426 mg/dL | |
| BUN | ||
| UricAcid | 3.5 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 96 - 212 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.3 - 6.1 g/dL | |
| Albumin | 0.8 - 2.4 g/dL | |
| Globulin | 1 - 3.4 g/dL | |
| ALT | ||
| ALP | 38 - 106 U/L | |
| AST | 140 - 376 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 152 - 444 U/L | |
| LDH | 208 - 405 U/L | |
| BileAcid | 38 - 114 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu