"Conure, blue-crowned" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 5 - 9.0 | |
| PCV | 40 - 53 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.3 - 12 mg/dL | |
| Glucose | 228 - 377 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 162 - 227 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.9 g/dL | |
| Albumin | 1.2 - 2 g/dL | |
| Globulin | 2.2 - 3.4 g/dL | |
| ALT | ||
| ALP | ||
| AST | 140 - 354 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 120 - 344 U/L | |
| LDH | 148 - 380 U/L | |
| BileAcid | 24 - 105 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu