"Conure, cherry-headed" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 5 - 10.0 | |
| PCV | 43 - 56 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.1 - 11 mg/dL | |
| Glucose | 220 - 384 mg/dL | |
| BUN | ||
| UricAcid | 2.1 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 96 - 245 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.8 - 4.9 g/dL | |
| Albumin | 1.6 - 2 g/dL | |
| Globulin | 1.5 - 3.1 g/dL | |
| ALT | ||
| ALP | ||
| AST | 132 - 385 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 146 - 396 U/L | |
| LDH | 180 - 441 U/L | |
| BileAcid | 32 - 94 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu