"Conure, gold-capped" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6 - 13.0 | |
| PCV | 50 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11.1 mg/dL | |
| Glucose | 202 - 366 mg/dL | |
| BUN | ||
| UricAcid | 2.1 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 170 - 246 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.7 - 3.9 g/dL | |
| Albumin | ||
| Globulin | 1.3 - 2.1 g/dL | |
| ALT | ||
| ALP | ||
| AST | 147 - 363 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 200 - 384 U/L | |
| LDH | 175 - 387 U/L | |
| BileAcid | 9 - 32 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu