"Amazon, blue-fronted" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6.0 -13.0 | |
| PCV | 42 - 53 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.2 - 13.8 mg/dL | |
| Glucose | 246 - 389 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 10 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 270 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.5 - 6.5 g/dL | |
| Albumin | 0.4 - 1.7 g/dL | |
| Globulin | 2 - 3.8 g/dL | |
| ALT | ||
| ALP | 20 - 108 U/L | |
| AST | 146 - 408 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 130 - 417 U/L | |
| LDH | 158 - 366 U/L | |
| BileAcid | 34 - 140 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu