"Conure, mitred" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 5 - 11.0 | |
| PCV | 40 - 52 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 10.9 mg/dL | |
| Glucose | 228 - 370 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 13 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 123 - 240 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.5 - 3.7 g/dL | |
| Albumin | 1.2 - 2.2 g/dL | |
| Globulin | 1.1 - 2.2 g/dL | |
| ALT | ||
| ALP | 12 - 78 U/L | |
| AST | 118 - 342 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 136 - 311 U/L | |
| LDH | 140 - 360 U/L | |
| BileAcid | 12 - 96 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu