"Conure, Nanday" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 5 - 11.0 | |
| PCV | 40 - 55% | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11 mg/dL | |
| Glucose | 231 - 393 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 11.0 mg/dl | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 117 - 247 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 1.9 - 3.7 g/dL | |
| Albumin | 1.1 - 2.2 g/dL | |
| Globulin | 0.8 - 1.9 g/dL | |
| ALT | ||
| ALP | 28 - 64 U/L | |
| AST | 147 - 378 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 135 - 400 U/L | |
| LDH | 204 - 396 U/L | |
| BileAcid | 16 - 129 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu