Eclectus parrot () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 9 - 15.0 | |
| PCV | 45 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.1 - 11.9 mg/dL | |
| Glucose | 216 - 396 mg/dL | |
| BUN | ||
| UricAcid | 2.0 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 261 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.2 - 4.3 g/dL | |
| Albumin | 1.1- 2 g/dL | |
| Globulin | 2 - 3.32 g/dL | |
| ALT | ||
| ALP | 32 - 111 U/L | |
| AST | 144 - 339 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 132 - 410 U/L | |
| LDH | 198 - 386 U/L | |
| BileAcid | 30 - 110 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu