"Amazon, double-yellow-head" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6.0 - 13.0 | |
| PCV | 40 - 53 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 13.1 mg/dL | |
| Glucose | 248 - 369 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 9.9 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 252 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.4 g/dL | |
| Albumin | 1.2 - 2 g/dL | |
| Globulin | 2.3 - 3.6 g/dL | |
| ALT | ||
| ALP | 50 - 100 U/L | |
| AST | 152 - 400 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 128 - 420 U/L | |
| LDH | 160 - 354 U/L | |
| BileAcid | 32 - 148 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu