Lory () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 13.0 | |
| PCV | 47 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 11.5 mg/dL | |
| Glucose | 192 - 388 mg/dL | |
| BUN | ||
| UricAcid | 2.0 - 12 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 257 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 1.9 - 4.1 g/dL | |
| Albumin | 1.3 - 2.1 g/dL | |
| Globulin | 0.9 - 2.4 g/dL | |
| ALT | ||
| ALP | ||
| AST | 141 - 369 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 178 - 396 U/L | |
| LDH | 124 - 302 U/L | |
| BileAcid | 20 - 97 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu