Lovebird () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 7 - 16.0 | |
| PCV | 44 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 11.7 mg/dL | |
| Glucose | 220 - 390 mg/dL | |
| BUN | ||
| UricAcid | 3.3 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 228 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 1.8 - 3.7 g/dL | |
| Albumin | 1.2 - 2.1 g/dL | |
| Globulin | 0.6 - 1.6 g/dL | |
| ALT | ||
| ALP | ||
| AST | 130 - 360 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 160 - 392 U/L | |
| LDH | 225 - 354 U/L | |
| BileAcid | 12 - 90 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu