"Macaw, green-winged" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 11- 16.0 | |
| PCV | 42 - 54 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 11.8 mg/dL | |
| Glucose | 210 - 360 mg/dL | |
| BUN | ||
| UricAcid | 1.5 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 108 - 256 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.7 - 4.2 g/dL | |
| Albumin | 1.1 - 2.4 g/dL | |
| Globulin | 1.3 - 2.5 g/dL | |
| ALT | ||
| ALP | 30 - 106 U/L | |
| AST | 62 - 168 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 96 - 368 U/L | |
| LDH | 72 - 224 U/L | |
| BileAcid | 15 - 87 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu