"Macaw, military" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 12 - 20.0 | |
| PCV | 44 - 51 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 10.9 mg/dL | |
| Glucose | 214 - 340 mg/dL | |
| BUN | ||
| UricAcid | 2.0 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 110 - 237 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3 - 3.9 g/dL | |
| Albumin | 1.2 - 1.8 g/dL | |
| Globulin | 1.1 - 2.1 g/dL | |
| ALT | ||
| ALP | 17 - 88 U/L | |
| AST | 76 - 166 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 126 - 321 U/L | |
| LDH | 72 - 216 U/L | |
| BileAcid | 24 - 130 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu