"Amazon, lilac-crown" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 7.0 -13.0 | |
| PCV | 44 - 52 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 12.9 mg/dL | |
| Glucose | 245 - 353 mg/dL | |
| BUN | ||
| UricAcid | 2.6 - 10 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 160 - 232 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.6 - 4.4 g/dL | |
| Albumin | 1.5 - 2.8 g/dL | |
| Globulin | 0.7 - 2.8 g/dL | |
| ALT | ||
| ALP | 11 - 75 U/L | |
| AST | 150 - 382 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 153- 376 U/L | |
| LDH | 160 - 332 U/L | |
| BileAcid | 33 - 144 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu