"Macaw, yellow-collared" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 10 - 16.0 | |
| PCV | 42 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.8 - 11.7 mg/dL | |
| Glucose | 126 - 363 mg/dL | |
| BUN | ||
| UricAcid | 3.4 - 12 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 108 - 240 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.2 - 4.4 g/dL | |
| Albumin | 1.2 - 2.4 g/dL | |
| Globulin | 1.3 - 3.2 g/dL | |
| ALT | ||
| ALP | ||
| AST | 104 - 150 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 210 - 361 U/L | |
| LDH | 96 - 213 U/L | |
| BileAcid | 21 - 93 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu