"Parrot, thick-billed" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 21.0 | |
| PCV | 33 - 43 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 10.5 mg/dL | |
| Glucose | 246 - 350 mg/dL | |
| BUN | ||
| UricAcid | 3.4 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 102 - 214 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.8 - 3.6 g/dL | |
| Albumin | 1.2 - 1.4 g/dL | |
| Globulin | 1.5 - 2.2 g/dL | |
| ALT | ||
| ALP | 70 - 93 U/L | |
| AST | 143 - 280 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 200 - 344 U/L | |
| LDH | 158 - 202 U/L | |
| BileAcid | 22 - 98 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu