"Amazon, mealy" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 9.0 -16.0 | |
| PCV | 42 - 55 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.6 - 12.9 mg/dL | |
| Glucose | 201 - 337 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 12 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 111 - 249 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.4 - 4.2 g/dL | |
| Albumin | 1.4 - 2.6 g/dL | |
| Globulin | 1 - 3.2 g/dL | |
| ALT | ||
| ALP | 0 - 0 U/L | |
| AST | 138 - 377 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 208 - 348 U/L | |
| LDH | 159 - 381 U/L | |
| BileAcid | 31 - 145 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu