Quaker parakeet () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8 - 17.0 | |
| PCV | 45 - 58 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 10.8 mg/dL | |
| Glucose | 210 - 395 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 12 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.5 - 3.7 g/dL | |
| Albumin | 1.3 - 2 mg/dL | |
| Globulin | 0.9 - 2 g/dL | |
| ALT | ||
| ALP | ||
| AST | 130 - 380 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 192 - 402 U/L | |
| LDH | 138 - 360 U/L | |
| BileAcid | 21 - 90 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu