Senegal parrot () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6 - 14.0 | |
| PCV | 45 - 60 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.4 - 10.8 mg/dL | |
| Glucose | 256 - 354 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 12 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 100 - 262 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.9 - 41 g/dL | |
| Albumin | 1 - 2.4 mg/dL | |
| Globulin | 1.3 - 2.9 g/dL | |
| ALT | ||
| ALP | ||
| AST | 120 - 330 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 151 - 396 U/L | |
| LDH | 153 - 396 U/L | |
| BileAcid | 20 -94 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu