"Amazon, Mexican red-head" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 6.0 - 16.0 | |
| PCV | 40 - 51 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.3 - 15 mg/dL | |
| Glucose | 248 - 370 mg/dL | |
| BUN | ||
| UricAcid | 2.2 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 144 - 230 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.1 - 4.4 g/dL | |
| Albumin | 0.8 - 1.9 g/dL | |
| Globulin | 1.6 - 2.7 g/dL | |
| ALT | ||
| ALP | 18 - 92 U/L | |
| AST | 150 - 328 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 123 - 429 U/L | |
| LDH | 145 - 388 U/L | |
| BileAcid | 36 - 154 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu