"Amazon, orange-wing" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 7.0 -16.0 | |
| PCV | 40 -52 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 14.5 mg/dL | |
| Glucose | 249 - 482 mg/dL | |
| BUN | ||
| UricAcid | 2.3 - 11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 180-254 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.7 - 4.9 g/dL | |
| Albumin | 1.6 - 2.2 g/dL | |
| Globulin | 0.8 - 2.7 g/dL | |
| ALT | ||
| ALP | 20 - 64 U/L | |
| AST | 114 - 389 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 120 - 455 U/L | |
| LDH | 148 - 451 U/L | |
| BileAcid | 29 - 157 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu