"Amazon, Panama" () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 8.0 -16.0 | |
| PCV | 46 - 54 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.0 - 12 mg/dL | |
| Glucose | 248 - 330 mg/dL | |
| BUN | ||
| UricAcid | 2.8 - 10 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 178 - 237 mg/dL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.9 - 4.6 g/dL | |
| Albumin | 1.2 - 2.4 g/dL | |
| Globulin | 1.5 - 2.5 g/dL | |
| ALT | ||
| ALP | 14 - 64 U/L | |
| AST | 154 - 394 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 157 - 458 U/L | |
| LDH | 160 - 387 U/L | |
| BileAcid | 31 - 148 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu