American Black Bear (Ursus americanus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | Active=38'C; Hibernat=31-4' | |
| Weight | "M=115-270 kg; F=92-140 kg " | |
| CBC | Juvenile | Adult Range |
| RBC | 6.3-9.3 x106/mm3 | |
| WBC | 8.3-24.3 x103/mm3 | |
| PCV | 40-58 % | |
| MCV | 52-79 um3 | |
| MCH | 16-26 pg | |
| MCHC | 30-37 % | |
| Hb | 11.6-18.8 g/100ml | |
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Audubon Society Field Guide to N. American Mammals;
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu