Coyote (Canis latrans) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 115/min | |
| Heart Rate | ||
| Body Temperature | 38.6'C | |
| Weight | 44.5-111.5 Kg | |
| CBC | Juvenile | Adult Range |
| RBC | 5.0-9.1 x106/mm3 | |
| WBC | 11.8-28.8 x103/mm3 | |
| PCV | 39-56.4 % | |
| MCV | 56-74 fl | |
| MCH | 14.7-22.9 pg | |
| MCHC | 29.80% | |
| Hb | 11.7-16.7 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8-9.2 mg/100ml | |
| Glucose | 117-205 mg/100ml | |
| BUN | 25-31.4 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | 118-188 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0-.1 mg/100ml | |
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.9-3.9 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Hamilton & Whitaker: Mammals of Eastern US; Peter Anderson: In Search of the New England Coyote; Marc Bekoff: Coyotes-Biology, Behavior and Management; CBC and Serum Chem:Journ of Wildlife Dz vol. 16: 492; Louis E. Bueler: Wild Dogs of the World; Wall"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu