Cuvier's gazelles (Gazella cuvieri) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 5.76 (0.65) 106/µl | |
| WBC | 5.52 (0.76) 103/µl | |
| PCV | 52.56 (6.00) % | |
| MCV | 91.20 (1.64) fl | |
| MCH | 27.63 (1.50) pg | |
| MCHC | 30.32 (1.60) g/dL | |
| Hb | 15.83 (1.34) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | ||
| Glucose | 80.53 (24.92) mg/dl | |
| BUN | 43.22 (7.53) mg/dl | |
| UricAcid | 1.04 (0.28) mg/dl | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | 49.58 (16.64) mg/dl | |
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | 25.92 (11.03) IU/L | |
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemsitry Values for Captive Dama Gazelles (Gazella dama mhorr) and cuvier's Gazelles (Gazella cuvieri): Age, Gender, and Reproductive Status Differences,"" Teresa Abaigar, Ph.D. Journal of Zoo and Wildlife Medicine 24 (2): 177-184, 1993 "
Notes: "n = 36; all age and gender groups combined, captive"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu